Pragmatic Play €1.000.000 Drops & Wins Tournament

“€1.000.000” is NOT a typographical error! For the month of July, Pragmatic Play and King Billy are offering the Largest Pool Prize in history!
Participate in the Pragmatic Play Drops & Wins Tournament and enter the €1.000.000 Prize Pool!
Please, read the Tournament’s Rules below:
Prize Pool: €1.000.000
Pragmatic Play Slots participating:
Pragmatic Play Live Casino Games participating:
General Rules |
---|
|
|
|
|
|
|
|
|
Prize Pool for Slots Tournaments
The Pragmatic Play Drops & Wins Tournament for the month of July (July 07 – 31) includes: a Weekly Tournament and Daily Tournaments
Prize Pool for the Weekly Tournament (1200 winners) | |
---|---|
1st Place | €10.000 |
2nd Place | €5.000 |
3rd Place | €2.000 |
4th – 10th Place | €1.000 |
11th – 20th Place | €500 |
21th – 50th Place | €200 |
51th – 100th Place | €100 |
101th – 300th Place | €50 |
301th – 600th Place | €20 |
601th – 1200th Place | €10 |
Prize Pool for the Daily Tournaments (500 random winners every day) | |
---|---|
1 Player gets | €1.000 |
2 Players get | €500 |
5 Players get | €100 |
12 Players get | €50 |
110 Players get | €20 |
370 Players get | €10 |
Prize Pool for Live Casino Tournaments
Weekly Roulette Tournament (1000 Winners) | |
---|---|
1st Place | €5.000 |
2nd Place | €3.000 |
3rd – 5th Place | €2.000 |
6th – 10th Place | €1.000 |
11th – 20th Place | €500 |
21th – 40th Place | €200 |
41th – 100th Place | €100 |
101th – 200th Place | €50 |
201th – 500th Place | €20 |
501th – 1000th Place | €10 |
Weekly Blackjack Tournament (300 Winners) | |
---|---|
1st Place | €5.000 |
2nd Place | €3.000 |
3rd Place | €2.000 |
4th – 5th Place | €1.000 |
6th – 10th Place | €500 |
11th – 15th Place | €200 |
16th – 40th Place | €100 |
41th – 100th Place | €50 |
101th – 300th Place | €20 |
Weekly Mega Wheel Tournament (600 Winners) | |
---|---|
1st Place | €5.000 |
2nd Place | €2.500 |
3rd – 5th Place | €1.000 |
6th – 10th Place | €500 |
11th – 15th Place | €200 |
16th – 20th Place | €100 |
21th – 100th Place | €50 |
101th – 250th Place | €20 |
251th – 600th Place | €10 |
Weekly Baccarat Tournament (600 Winners) | |
---|---|
1st Place | €5.000 |
2nd Place | €2.500 |
3rd – 5th Place | €1.000 |
6th – 10th Place | €500 |
11th – 15th Place | €200 |
16th – 20th Place | €100 |
21th – 100th Place | €50 |
101th – 250th Place | €20 |
251th – 600th Place | €10 |
Play long and prosper!
Good Luck!