KING’S TOURNAMENT
Fight every day against other Citizens in the King’s Tournament and become the King's Champion! Take part in our thrilling slots race and exchange King’s Coins to money!
Position | Prize |
---|---|
1 | 3000 King’s Coins |
2 | 2000 King’s Coins |
3 | 1000 King’s Coins |
4-5 | 500 King’s Coins |
6-10 | 300 King’s Coins |
11-15 | 200 King’s Coins |
16-20 | 100 King’s Coins |
LEADERBOARD
Current result
1
Mark
19,724
2
jack
1,484
3
xxBigdxx1
1,255
Position | King's Champions | Player | COINS |
---|---|---|---|
4 | Simplica | 1,072 | |
5 | Tordz | 776 | |
6 | Zachary | 702 | |
7 | Moana | 630 | |
8 | Sue | 575 | |
9 | Dylan | 559 | |
10 | Brad | 471 | |
11 | Lucas | 431 | |
12 | Sarahstar | 410 | |
13 | BigAl | 405 | |
14 | kaza28 | 391 | |
15 | Josh | 373 | |
16 | Karan | 349 | |
17 | bobganoosh | 292 | |
18 | derDES | 243 | |
19 | Michael | 228 | |
20 | Tamara | 221 | |
21 | jimyjimjam | 205 | |
22 | Tara | 180 | |
23 | Maddsara | 173 | |
24 | George | 170 | |
25 | Bronco4884 | 165 | |
26 | Amanda | 163 | |
27 | Maz | 153 | |
28 | Patricia | 152 | |
29 | Tank | 150 | |
30 | Todd | 148 | |
31 | Thanh | 131 | |
32 | Robert | 126 | |
33 | Steffie | 120 | |
34 | Annie | 104 | |
35 | Melvin | 100 | |
36 | luethj | 99 | |
37 | Pffww | 98 | |
38 | VioletRoses | 97 | |
39 | Mela | 93 | |
40 | Dobrag | 87 | |
41 | amy | 80 | |
42 | LaMyst | 70 | |
43 | Trent | 65 | |
44 | Cagin | 63 | |
45 | Travel | 63 | |
46 | Ben | 62 | |
47 | Peter | 54 | |
48 | Steliosp40 | 54 | |
49 | Tj | 53 | |
50 | Jessyka | 51 |
Games in this tournament